
Size Chart
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|
| BUST - CM | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
| BUST - INCH | 33 ½ | 35 ½ | 37 ½ | 39 ½ | 41 ½ | 43 ½ | 45 ½ | 47 ½ |
| WAIST - CM | 63 | 68 | 73 | 78 | 83 | 88 | 93 | 98 |
| WAIST - INCH | 24 ½ | 26 ½ | 28 ½ | 30 ½ | 32 ½ | 34 ½ | 36 ½ | 38 ½ |
| HIP - CM | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
| HIP - INCH | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Important Note: Please take HIP Measurement at the WIDEST Point of the client's bottom.
